REGION — An additional 180 vote centers will open Saturday in San Diego County for the Nov. 3 general election, bringing the countywide total to 221.
The new locations and the 41 vote centers that opened last weekend will be open daily from 8 a.m. to 5 p.m., officials said.
On Tuesday, Election Day, all vote centers, official ballot drop boxes and the Registrar of Voters office will be open from 7 a.m. to 8 p.m.
Voters can cast ballots at any vote center in the county and can use the registrar’s online map to find nearby locations and check estimated wait times.
Voters can also return ballots by mail or at any of the registrar’s official drop boxes around the county.
Mailed ballots must be postmarked on or before Tuesday, and the Registrar of Voters must receive them no later than seven days after Election Day.
Ballots returned at official drop boxes or vote centers must be deposited by 8 p.m. Tuesday.
The registrar has published its official vote center list for the Nov. 3, 2026, general election, including addresses and opening dates.
Below is a list of all North County vote centers, including those in coastal and inland communities, northern San Diego neighborhoods and the northern backcountry. Ballot drop-off sites are listed separately on the Registrar of Voters website and are not included below. All locations remain open through Nov. 3. The registrar also provides a location map with estimated wait times.
- Before Election Day: Open daily from 8 a.m. to 5 p.m., beginning on the opening date listed.
- Election Day, Tuesday, Nov. 3: All locations open from 7 a.m. to 8 p.m.
- Voters may use any vote center in San Diego County, regardless of where they live.
More information is available at sdvote.com, 858-565-5800 or 800-696-0136.
Coastal North County
| Community | Vote center | Address | Opens |
|---|---|---|---|
| Cardiff | Ada W. Harris Elementary School, multipurpose room | 1508 Windsor Road | Oct. 31 |
| Carlsbad | Magnolia Elementary School, multipurpose room | 1905 Magnolia Ave. | Oct. 31 |
| Carlsbad | Pine Avenue Community Center, activity room | 3209 Harding St. | Oct. 31 |
| Carlsbad | Alga Norte Community Park, meeting room 301 | 6565 Alicante Road | Oct. 24 |
| Carlsbad | Leucadia Wastewater District, boardroom | 1960 La Costa Ave. | Oct. 31 |
| Carlsbad | Stagecoach Community Center, activity room | 3420 Camino de los Coches | Oct. 31 |
| Carlsbad | Calavera Community Park, activity room | 2997 Glasgow Drive | Oct. 24 |
| Carlsbad | Hope Elementary School, media center | 3010 Tamarack Ave. | Oct. 31 |
| Del Mar | St. Peter’s Episcopal, parish hall | 334 14th St. | Oct. 31 |
| Encinitas | Capri Elementary School, media center | 941 Capri Road | Oct. 31 |
| Encinitas | Encinitas Community Center, Manzanita Room | 1140 Oakcrest Park Drive | Oct. 31 |
| Oceanside | Lincoln Middle School, multipurpose room | 2000 California St. | Oct. 31 |
| Oceanside | Oceanside Civic Center, community rooms | 330 N. Coast Highway | Oct. 24 |
| Oceanside | John Landes Community Center, community room | 2855 Cedar Road | Oct. 31 |
| Oceanside | Madison Middle School, multipurpose room | 4930 Lake Blvd. | Oct. 31 |
| Oceanside | MiraCosta College, boardroom | 1 Barnard Drive; use Lot 1C | Oct. 24 |
| Oceanside | Temple Heights Elementary School, multipurpose room | 1550 Temple Heights Drive | Oct. 31 |
| Oceanside | Libby Elementary School, multipurpose room | 423 W. Redondo Drive | Oct. 31 |
| Oceanside | Martin L. King Jr. Middle School, half of multipurpose room | 1290 Ivey Ranch Road | Oct. 31 |
| Oceanside | Mission Vista High School, theater lobby | 1306 Melrose Drive | Oct. 31 |
| Oceanside | Roosevelt Middle School, library | 850 Sagewood Drive | Oct. 31 |
| Oceanside | Joe Balderrama Community Center | 709 San Diego St. | Oct. 31 |
| Rancho Santa Fe | First Church of Christ, Scientist, school room | 6165 La Flecha | Oct. 31 |
| Solana Beach | Solana Beach City Council Chambers | 635 S. Highway 101 | Oct. 31 |
Inland North County
| Community | Vote center | Address | Opens |
|---|---|---|---|
| Bonsall | Bonsall Community Center, main room | 31505 Old River Road | Oct. 24 |
| Escondido | Elks Lodge No. 1687, patio area | 2430 S. Escondido Blvd. | Oct. 31 |
| Escondido | Girl Scouts Escondido Center | 3050 Las Palmas Ave. | Oct. 31 |
| Escondido | North County Mall, community room | 272 E. Via Rancho Parkway | Oct. 24 |
| Escondido | Park Avenue Community Center, auditorium | 210 E. Park Ave. | Oct. 31 |
| Escondido | Reidy Creek Elementary School, multipurpose room | 2869 N. Broadway | Oct. 31 |
| Escondido | Rincon Middle School, multipurpose room | 925 Lehner Ave. | Oct. 31 |
| Escondido | Rock Springs Elementary School, auditorium | 1155 Deodar Road | Oct. 31 |
| Escondido | Orange Glen High School, small gym 814 | 2200 Glenridge Road; use Bear Valley Parkway | Oct. 31 |
| Escondido | Rose Elementary School, room 24 | 906 N. Rose St. | Oct. 31 |
| Escondido | Del Lago Academy, dance room B203 | 1740 Scenic Trails Way | Oct. 31 |
| Fallbrook | Fallbrook Community Center, north room | 341 Heald Lane | Oct. 24 |
| Fallbrook | Fallbrook Education Center, Building M | 35090 Horse Ranch Creek Road | Oct. 31 |
| Fallbrook | Fallbrook Union Elementary office, room 6/professional development room | 321 Iowa St. | Oct. 31 |
| Fallbrook | Masonic Lodge No. 317, memorial dining room | 203 Rocky Crest Road | Oct. 31 |
| Rainbow | Rainbow Valley Grange Hall | 2160 Rainbow Valley Blvd. | Oct. 31 |
| Pala | Pala Tribal Community Hall, old hall | 35955 Pala Temecula Road | Oct. 31 |
| Poway | Mickey Cafagna Community Center, Willow rooms 304/305 | 13094 Civic Center Drive | Oct. 24 |
| Poway | Poway High School, K1 | 15500 Espola Road | Oct. 31 |
| Poway | St. Gabriel Catholic Church, Monsignor Dollen Hall | 13734 Twin Peaks Road | Oct. 31 |
| Ramona | James Dukes Elementary School, multipurpose center | 24908 Abalar Way | Oct. 31 |
| Ramona | Olive E. Peirce Middle School, performing arts center | 1521 Hanson Lane | Oct. 31 |
| Ramona | Ramona Branch Library, community room | 1275 Main St. | Oct. 24 |
| San Marcos | San Marcos Community Center, main hall | 3 Civic Center Drive | Oct. 31 |
| San Marcos | Walnut Grove Park Red Barn | 1950 Sycamore Drive | Oct. 31 |
| San Marcos | Cal State San Marcos, Extended Learning Building, room 109 | 288 Campus Way | Oct. 24 |
| San Marcos | Double Peak School, gym | 111 San Elijo Road | Oct. 31 |
| San Marcos | La Mirada Academy, gym | 3697 La Mirada Drive | Oct. 31 |
| San Marcos | San Elijo Recreation Center, Terrace Room | 1105 Elfin Forest Road | Oct. 31 |
| Valley Center | Rincon Tribal Hall | 1 West Tribal Road | Oct. 31 |
| Valley Center | Valley Center Branch Library, room 104 | 29200 Cole Grade Road | Oct. 31 |
| Valley Center | Valley Center Community Hall | 28246 Lilac Road | Oct. 24 |
| Vista | Rancho Buena Vista High School, staff lounge | 1601 Longhorn Drive | Oct. 31 |
| Vista | Stonebrooke Church, fellowship hall | 145 Hannalei Drive | Oct. 31 |
| Vista | Vista Innovation Center, multipurpose room | 836 Olive Ave. | Oct. 31 |
| Vista | Arcadia Place, activity room | 1080 Arcadia Ave. | Oct. 31 |
| Vista | Foothill Oak Elementary School, multipurpose room | 1370 Oak Drive | Oct. 31 |
| Vista | Gloria McClellan Senior Center, Azalea Room | 1400 Vale Terrace Drive | Oct. 31 |
| Vista | Vista Civic Center, Vance Community Room | 200 Civic Center Drive; use Alta Vista Drive | Oct. 24 |
Northern San Diego neighborhoods and 4S Ranch
The registrar lists these locations under San Diego ZIP codes; they are included here to cover the broader North County area.
| Area/ZIP code | Vote center | Address | Opens |
|---|---|---|---|
| 4S Ranch/92127 | 4S Ranch Sports Park, gym | 16118 4S Ranch Parkway | Oct. 31 |
| 92127 | Rancho Santa Fe Fire Station No. 2, training room | 16930 Four Gee Road | Oct. 31 |
| Rancho Bernardo/92127 | Rancho Bernardo Recreation Center, meeting room | 18448 W. Bernardo Drive | Oct. 31 |
| Carmel Mountain Ranch/92128 | Carmel Mountain Ranch Recreation Center, multipurpose room 103 | 10152 Rancho Carmel Drive | Oct. 31 |
| Rancho Bernardo/92128 | Hope United Methodist Church, Jones rooms 3 and 4 | 16550 Bernardo Heights Parkway | Oct. 31 |
| Rancho Bernardo/92128 | Rancho Bernardo High School, room E-16 | 13010 Paseo Lucido | Oct. 31 |
| Rancho Peñasquitos/92129 | Hilltop Community Park, multipurpose room | 9711 Oviedo Way | Oct. 31 |
| Rancho Peñasquitos/92129 | Westview High School, dance room B106 | 13500 Camino del Sur | Oct. 31 |
| Carmel Valley/92130 | Carmel Valley Recreation Center, multipurpose room 1 | 3777 Townsgate Drive | Oct. 24 |
| Carmel Valley/92130 | Ocean Air Recreation Center, activity room 100 | 4770 Fairport Way | Oct. 31 |
| Pacific Highlands Ranch/92130 | Pacific Highlands Ranch Recreation, north multipurpose room | 5977 Village Center Loop Road | Oct. 31 |
| Scripps Ranch/92131 | Jerabek Elementary School, teachers lounge | 10050 Avenida Magnifica | Oct. 31 |
| Scripps Ranch/92131 | Scripps Crown Pointe Clubhouse | 11441 Caminito Magnifica | Oct. 31 |
| Scripps Ranch/92131 | Scripps Ranch Recreation Center, multipurpose room | 11454 Blue Cypress Drive | Oct. 31 |
Northern backcountry
| Community | Vote center | Address | Opens |
|---|---|---|---|
| Borrego Springs | Borrego Springs Branch Library, community room | 2580 Country Club Road | Oct. 31 |
| Julian | Julian Town Hall, downstairs | 2129 Main St. | Oct. 31 |
| Santa Ysabel | Santa Ysabel Nature Center, meeting room 103 | 22135 Highway 79 | Oct. 31 |
| Warner Springs | Warner Springs Community Resource Center | 30950 Highway 79 | Oct. 31 |
City News Service contributed to this report.
