<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Going paperless: Studies look into the effectiveness of learning with iPads in Encinitas’ school district</title>
	<atom:link href="http://thecoastnews.com/2013/03/going-paperless-studies-look-into-the-effectiveness-of-learning-with-ipads-in-encinitas-school-district/feed" rel="self" type="application/rss+xml" />
	<link>http://thecoastnews.com/2013/03/going-paperless-studies-look-into-the-effectiveness-of-learning-with-ipads-in-encinitas-school-district/</link>
	<description>Making Waves in Your Neighborhood</description>
	<lastBuildDate>Sun, 19 May 2013 00:03:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Selena</title>
		<link>http://thecoastnews.com/2013/03/going-paperless-studies-look-into-the-effectiveness-of-learning-with-ipads-in-encinitas-school-district/comment-page-1/#comment-70961</link>
		<dc:creator>Selena</dc:creator>
		<pubDate>Mon, 13 May 2013 16:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=59537#comment-70961</guid>
		<description><![CDATA[Cool]]></description>
		<content:encoded><![CDATA[<p>Cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock exchange</title>
		<link>http://thecoastnews.com/2013/03/going-paperless-studies-look-into-the-effectiveness-of-learning-with-ipads-in-encinitas-school-district/comment-page-1/#comment-68200</link>
		<dc:creator>stock exchange</dc:creator>
		<pubDate>Sun, 14 Apr 2013 07:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=59537#comment-68200</guid>
		<description><![CDATA[Hello there, I discovered your website by means of Google even as searching for a similar topic, your web site came up, it looks good. I&#039;ve added to favourites&#124;added to bookmarks.]]></description>
		<content:encoded><![CDATA[<p>Hello there, I discovered your website by means of Google even as searching for a similar topic, your web site came up, it looks good. I&#8217;ve added to favourites|added to bookmarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Math games</title>
		<link>http://thecoastnews.com/2013/03/going-paperless-studies-look-into-the-effectiveness-of-learning-with-ipads-in-encinitas-school-district/comment-page-1/#comment-67942</link>
		<dc:creator>Math games</dc:creator>
		<pubDate>Wed, 10 Apr 2013 16:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=59537#comment-67942</guid>
		<description><![CDATA[Thanks a bunch for sharing this with all folks you actually understand what you are speaking approximately! Bookmarked. Kindly also talk over with my web site =). We can have a link exchange contract among us]]></description>
		<content:encoded><![CDATA[<p>Thanks a bunch for sharing this with all folks you actually understand what you are speaking approximately! Bookmarked. Kindly also talk over with my web site =). We can have a link exchange contract among us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marge Harris</title>
		<link>http://thecoastnews.com/2013/03/going-paperless-studies-look-into-the-effectiveness-of-learning-with-ipads-in-encinitas-school-district/comment-page-1/#comment-66816</link>
		<dc:creator>Marge Harris</dc:creator>
		<pubDate>Fri, 29 Mar 2013 13:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=59537#comment-66816</guid>
		<description><![CDATA[An equally important question would be to ask what apps are being used.  It&#039;s WHAT is being used that is the most important.  If the content isn&#039;t good, the method of delivery won&#039;t make a difference.  I teach high school math, and right now use the iPads (belonging to the students so not all have them) for note-taking and working out and  displaying answers to guided practice problems.  I love it for the notes which often would get lost in backpacks otherwise.  I also love Notability (app) since it has the ability to change background color, good for my students with Irlen Syndrome, and has a graph paper background to use as well.]]></description>
		<content:encoded><![CDATA[<p>An equally important question would be to ask what apps are being used.  It&#8217;s WHAT is being used that is the most important.  If the content isn&#8217;t good, the method of delivery won&#8217;t make a difference.  I teach high school math, and right now use the iPads (belonging to the students so not all have them) for note-taking and working out and  displaying answers to guided practice problems.  I love it for the notes which often would get lost in backpacks otherwise.  I also love Notability (app) since it has the ability to change background color, good for my students with Irlen Syndrome, and has a graph paper background to use as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Phelps</title>
		<link>http://thecoastnews.com/2013/03/going-paperless-studies-look-into-the-effectiveness-of-learning-with-ipads-in-encinitas-school-district/comment-page-1/#comment-64769</link>
		<dc:creator>Doug Phelps</dc:creator>
		<pubDate>Mon, 11 Mar 2013 00:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=59537#comment-64769</guid>
		<description><![CDATA[All this energy and expense and what we are left with is how everyone &quot;feels&quot;? It seems like the we are left with the fact that children like using iPads. Wow, earth-shaking!

This is why education often gets less credibility outside of our field-and deservedly so. iPads have been around long enough for us to consider if they boost learning. We need strong metrics to define out opinions. The current work and the basis of the article seem irresponsible.

I have introduced iPads in independent schools where students have shown progress based on the use of iPads. Nothing touchy-feely here, just hard data.]]></description>
		<content:encoded><![CDATA[<p>All this energy and expense and what we are left with is how everyone &#8220;feels&#8221;? It seems like the we are left with the fact that children like using iPads. Wow, earth-shaking!</p>
<p>This is why education often gets less credibility outside of our field-and deservedly so. iPads have been around long enough for us to consider if they boost learning. We need strong metrics to define out opinions. The current work and the basis of the article seem irresponsible.</p>
<p>I have introduced iPads in independent schools where students have shown progress based on the use of iPads. Nothing touchy-feely here, just hard data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike hale</title>
		<link>http://thecoastnews.com/2013/03/going-paperless-studies-look-into-the-effectiveness-of-learning-with-ipads-in-encinitas-school-district/comment-page-1/#comment-64747</link>
		<dc:creator>mike hale</dc:creator>
		<pubDate>Sun, 10 Mar 2013 17:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=59537#comment-64747</guid>
		<description><![CDATA[I liked the article too, all information is good information as far as I am concerned. The ipad/tablet in schools debate rolls on... its a healthy process particularly as such large interventions of technology in schools is relatively new when you consider how long the present educational frameworks have been in place without it! ipads were were not designed for education but lend themselves to the purpose well. That said I totally agree with Richard that other tablets offer some great solutions - I know of 3 that are angled specifically towards education (Android)! The fact that parents can carry on the learning at home with the same interface that the pupils have been using in the day is useful as the parents may not be up to date or familiar with the current subject teaching practices making it easier to re-enforce the learning at home. I have various pieces of research (international) on ipad/android and some most useful  case studies. Happy to share any information.]]></description>
		<content:encoded><![CDATA[<p>I liked the article too, all information is good information as far as I am concerned. The ipad/tablet in schools debate rolls on&#8230; its a healthy process particularly as such large interventions of technology in schools is relatively new when you consider how long the present educational frameworks have been in place without it! ipads were were not designed for education but lend themselves to the purpose well. That said I totally agree with Richard that other tablets offer some great solutions &#8211; I know of 3 that are angled specifically towards education (Android)! The fact that parents can carry on the learning at home with the same interface that the pupils have been using in the day is useful as the parents may not be up to date or familiar with the current subject teaching practices making it easier to re-enforce the learning at home. I have various pieces of research (international) on ipad/android and some most useful  case studies. Happy to share any information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Michaliszyn</title>
		<link>http://thecoastnews.com/2013/03/going-paperless-studies-look-into-the-effectiveness-of-learning-with-ipads-in-encinitas-school-district/comment-page-1/#comment-64419</link>
		<dc:creator>Steve Michaliszyn</dc:creator>
		<pubDate>Thu, 07 Mar 2013 05:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=59537#comment-64419</guid>
		<description><![CDATA[JLSINCT, (name?)

It&#039;s really your negative connotation and disregard for actual information  acquired by this sample that has a lot to be re-evaluated.  This preliminary study along with many other more quantitative and statistical studies will continue to be done in the future.  I find it disgraceful that people bring so much negativity to change and progression in education.  There has been so little change done in the last 30 years it&#039;s a shame.  I find this is probably because many people have the same negative ideas and difficulty to accept trying things out.  Technologically speaking. 

The idea is not just if people like the tablet but if they actually find themselves more engaged by the content that&#039;s provided maybe they will actually retain the information.  If one 9 year old child can spend more time paying attention to long division or say they actually &quot;like&quot; math then that may lead to many more opportunities in time.  I surely can&#039;t recall anyone saying they &quot;liked&quot; their math book in 4th grade.  That in itself is coming a long way.  

And in regards to taxpayers dollars that are spent on experimental tools to help children learn.  Of the billions upon billions of dollars that are spent on frivolous waste by bureaucracy and useless govt. spending, this is hardly money misspent.  Also if you look at in a slightly bigger picture, what these kids use the Ipad for they are not spending on other resources such as paperback reading material and other material that needs to be purchased yearly.  Hence diminishing the cost of material, especially over time. 

It&#039;s about time some change and advancement is occurring with technology.  This is just the beginning.  I find it difficult to believe we&#039;re doing harm by it. I guess we&#039;ll see.]]></description>
		<content:encoded><![CDATA[<p>JLSINCT, (name?)</p>
<p>It&#8217;s really your negative connotation and disregard for actual information  acquired by this sample that has a lot to be re-evaluated.  This preliminary study along with many other more quantitative and statistical studies will continue to be done in the future.  I find it disgraceful that people bring so much negativity to change and progression in education.  There has been so little change done in the last 30 years it&#8217;s a shame.  I find this is probably because many people have the same negative ideas and difficulty to accept trying things out.  Technologically speaking. </p>
<p>The idea is not just if people like the tablet but if they actually find themselves more engaged by the content that&#8217;s provided maybe they will actually retain the information.  If one 9 year old child can spend more time paying attention to long division or say they actually &#8220;like&#8221; math then that may lead to many more opportunities in time.  I surely can&#8217;t recall anyone saying they &#8220;liked&#8221; their math book in 4th grade.  That in itself is coming a long way.  </p>
<p>And in regards to taxpayers dollars that are spent on experimental tools to help children learn.  Of the billions upon billions of dollars that are spent on frivolous waste by bureaucracy and useless govt. spending, this is hardly money misspent.  Also if you look at in a slightly bigger picture, what these kids use the Ipad for they are not spending on other resources such as paperback reading material and other material that needs to be purchased yearly.  Hence diminishing the cost of material, especially over time. </p>
<p>It&#8217;s about time some change and advancement is occurring with technology.  This is just the beginning.  I find it difficult to believe we&#8217;re doing harm by it. I guess we&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLSINCT</title>
		<link>http://thecoastnews.com/2013/03/going-paperless-studies-look-into-the-effectiveness-of-learning-with-ipads-in-encinitas-school-district/comment-page-1/#comment-64399</link>
		<dc:creator>JLSINCT</dc:creator>
		<pubDate>Thu, 07 Mar 2013 02:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=59537#comment-64399</guid>
		<description><![CDATA[Steve- I don&#039;t think I misunderstood a thing. We already know that kids, like their parents, like iPads and other hand-held technology devices. I agree with your reference to such technology being &quot;ever-present&quot; and I suspect that providing the current generation of students with opportunities to engage with learning experiences using new technology MIGHT enhance their learning in some or many situations. However, once we know we have a tool (intervention)that might help hook students into learning activities, and suspect this intervention might enhance learning, it&#039;s time to move beyond our feelings or impressions. Empirical studies can be designed and shed light on this, using experimental and/or quasi-experimental designs. In this study, as in a lot of other schools, it is clear that thousands of taxpayer dollars were spent on these iPads with no research basis to do so before any study was even initiated. With all the cool, great apps available and to be developed, this could revolutionize the quality of education for this generation. Or not. That is the point.]]></description>
		<content:encoded><![CDATA[<p>Steve- I don&#8217;t think I misunderstood a thing. We already know that kids, like their parents, like iPads and other hand-held technology devices. I agree with your reference to such technology being &#8220;ever-present&#8221; and I suspect that providing the current generation of students with opportunities to engage with learning experiences using new technology MIGHT enhance their learning in some or many situations. However, once we know we have a tool (intervention)that might help hook students into learning activities, and suspect this intervention might enhance learning, it&#8217;s time to move beyond our feelings or impressions. Empirical studies can be designed and shed light on this, using experimental and/or quasi-experimental designs. In this study, as in a lot of other schools, it is clear that thousands of taxpayer dollars were spent on these iPads with no research basis to do so before any study was even initiated. With all the cool, great apps available and to be developed, this could revolutionize the quality of education for this generation. Or not. That is the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Michaliszyn</title>
		<link>http://thecoastnews.com/2013/03/going-paperless-studies-look-into-the-effectiveness-of-learning-with-ipads-in-encinitas-school-district/comment-page-1/#comment-64314</link>
		<dc:creator>Steve Michaliszyn</dc:creator>
		<pubDate>Wed, 06 Mar 2013 07:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=59537#comment-64314</guid>
		<description><![CDATA[What&#039;s truly not comical is your blatant misunderstanding and disregard of the article and the thesis that was presented.  Your assertion that there is some lack of a &quot;study&quot; here or that the study adds nothing to our &quot;knowledge base&quot; merely solidifies the narrow minded viewpoint and ignorance of many individuals (parents and those reluctant to change).  The study from my interpretation was not meant to be a quantitative study of test scores and their correlation to greater intelligence by using alternative learning processes.  Nor was the null hypothesis that students preform worse on tests using this new technology, hence incorporating this new tech would ultimately cause less knowledge.  This last year was one of the first years implementing a new, ever-present type of technology into learning.  The information gathered, be it subjective and merely scratching the surface of understanding, in no way diminishes the importance and viewpoint of these children and their parents alike.  

There will be many studies to come which I&#039;m sure will give improved understanding and quantifiability to the implementation of hand-held devices in cognitive learning.  One can&#039;t guarantee that it will be a step in the right direction but more than likely these devices will bring about a much improved way to bring information to all people.  ie. Kahn academy and it&#039;s immediate access on a hand held device. 

Just imagine how powerful &quot;ice cream&quot; could be if that was all it took to raise kids level of knowledge or aided in kids studying?  I mean if all it took for kids to be more motivated was a piece of candy, I think school programs should start implementing a whole new concept.  Ice cream for A&#039;s.  That way kids would actually learn more.    

And with regards to Mr. Cross&#039; comment on &quot;whizz kids&quot; and why we&#039;re not all geniuses today.  I guess he hasn&#039;t noticed the things going on in today&#039;s technologically growing society.  A couple people who may have been more &quot;engaged&quot; with computers and learning kind of made something for themselves.   Maybe you guys even use there technology today, ie, reddit, twitter, facebook.  A couple of these &quot;engaged&quot; kids are on the billionaire list.  Maybe they learned something more after all.   But then again, whether kids like to learn this way or not doesn&#039;t really hold any weight.]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s truly not comical is your blatant misunderstanding and disregard of the article and the thesis that was presented.  Your assertion that there is some lack of a &#8220;study&#8221; here or that the study adds nothing to our &#8220;knowledge base&#8221; merely solidifies the narrow minded viewpoint and ignorance of many individuals (parents and those reluctant to change).  The study from my interpretation was not meant to be a quantitative study of test scores and their correlation to greater intelligence by using alternative learning processes.  Nor was the null hypothesis that students preform worse on tests using this new technology, hence incorporating this new tech would ultimately cause less knowledge.  This last year was one of the first years implementing a new, ever-present type of technology into learning.  The information gathered, be it subjective and merely scratching the surface of understanding, in no way diminishes the importance and viewpoint of these children and their parents alike.  </p>
<p>There will be many studies to come which I&#8217;m sure will give improved understanding and quantifiability to the implementation of hand-held devices in cognitive learning.  One can&#8217;t guarantee that it will be a step in the right direction but more than likely these devices will bring about a much improved way to bring information to all people.  ie. Kahn academy and it&#8217;s immediate access on a hand held device. </p>
<p>Just imagine how powerful &#8220;ice cream&#8221; could be if that was all it took to raise kids level of knowledge or aided in kids studying?  I mean if all it took for kids to be more motivated was a piece of candy, I think school programs should start implementing a whole new concept.  Ice cream for A&#8217;s.  That way kids would actually learn more.    </p>
<p>And with regards to Mr. Cross&#8217; comment on &#8220;whizz kids&#8221; and why we&#8217;re not all geniuses today.  I guess he hasn&#8217;t noticed the things going on in today&#8217;s technologically growing society.  A couple people who may have been more &#8220;engaged&#8221; with computers and learning kind of made something for themselves.   Maybe you guys even use there technology today, ie, reddit, twitter, facebook.  A couple of these &#8220;engaged&#8221; kids are on the billionaire list.  Maybe they learned something more after all.   But then again, whether kids like to learn this way or not doesn&#8217;t really hold any weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tabaldoontech</title>
		<link>http://thecoastnews.com/2013/03/going-paperless-studies-look-into-the-effectiveness-of-learning-with-ipads-in-encinitas-school-district/comment-page-1/#comment-64246</link>
		<dc:creator>tabaldoontech</dc:creator>
		<pubDate>Tue, 05 Mar 2013 20:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=59537#comment-64246</guid>
		<description><![CDATA[I&#039;d like to get data on test scores improving, and overall effectiveness in learning. I too am looking for hard data. Is it possible to look at longitudinal testing data from past classes and compare to this and future classes? This hard data needs to be published....]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to get data on test scores improving, and overall effectiveness in learning. I too am looking for hard data. Is it possible to look at longitudinal testing data from past classes and compare to this and future classes? This hard data needs to be published&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 474/511 objects using apc

Served from: thecoastnews.com @ 2013-05-21 00:35:20 -->