<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Encinitas Planning Commission presents on General Plan Update</title>
	<atom:link href="http://thecoastnews.com/2013/02/encinitas-planning-commission-presents-on-general-plan-update/feed" rel="self" type="application/rss+xml" />
	<link>http://thecoastnews.com/2013/02/encinitas-planning-commission-presents-on-general-plan-update/</link>
	<description>Making Waves in Your Neighborhood</description>
	<lastBuildDate>Sun, 19 May 2013 09:47:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: John E</title>
		<link>http://thecoastnews.com/2013/02/encinitas-planning-commission-presents-on-general-plan-update/comment-page-1/#comment-63497</link>
		<dc:creator>John E</dc:creator>
		<pubDate>Sun, 24 Feb 2013 05:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=58736#comment-63497</guid>
		<description><![CDATA[The real problem is that the state is overriding the will of the citizens of Encinitas, using inflated self-serving growth projections. This is all about cramming quality of life destroying density down our throats and will not do a thing to create &quot;affordable housing.&quot;]]></description>
		<content:encoded><![CDATA[<p>The real problem is that the state is overriding the will of the citizens of Encinitas, using inflated self-serving growth projections. This is all about cramming quality of life destroying density down our throats and will not do a thing to create &#8220;affordable housing.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GPU Disaster</title>
		<link>http://thecoastnews.com/2013/02/encinitas-planning-commission-presents-on-general-plan-update/comment-page-1/#comment-63002</link>
		<dc:creator>GPU Disaster</dc:creator>
		<pubDate>Mon, 18 Feb 2013 16:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=58736#comment-63002</guid>
		<description><![CDATA[What have staff been doing since the last Council tabled the project?  The first order of business should be to correct the inflated growth projections and to go to SANDAG to renegotiate the 1,300 number to something reasonable.]]></description>
		<content:encoded><![CDATA[<p>What have staff been doing since the last Council tabled the project?  The first order of business should be to correct the inflated growth projections and to go to SANDAG to renegotiate the 1,300 number to something reasonable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Protect Community Character</title>
		<link>http://thecoastnews.com/2013/02/encinitas-planning-commission-presents-on-general-plan-update/comment-page-1/#comment-62920</link>
		<dc:creator>Protect Community Character</dc:creator>
		<pubDate>Sun, 17 Feb 2013 15:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=58736#comment-62920</guid>
		<description><![CDATA[Why are Planning Department staff doing the analysis and why aren&#039;t appropriately educated people with ethics used to write questions and interepret data?  Staff saw &#039;massaging the data&#039; as a good thing instead of an attempt to change or ignore information from the public.  They also proudly admitted that they were the ones who endorse 30 units per acre.

Message: we will degrade your property, you neighborhoods and your community character and convert it into 6-figure salaries and lifetime pension payouts for ourselves.  Of course it sounds like a good idea for them, but to me, it sounds like an unintended consequnece of having those with conflicts of interest running the show!]]></description>
		<content:encoded><![CDATA[<p>Why are Planning Department staff doing the analysis and why aren&#8217;t appropriately educated people with ethics used to write questions and interepret data?  Staff saw &#8216;massaging the data&#8217; as a good thing instead of an attempt to change or ignore information from the public.  They also proudly admitted that they were the ones who endorse 30 units per acre.</p>
<p>Message: we will degrade your property, you neighborhoods and your community character and convert it into 6-figure salaries and lifetime pension payouts for ourselves.  Of course it sounds like a good idea for them, but to me, it sounds like an unintended consequnece of having those with conflicts of interest running the show!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flaire</title>
		<link>http://thecoastnews.com/2013/02/encinitas-planning-commission-presents-on-general-plan-update/comment-page-1/#comment-62867</link>
		<dc:creator>flaire</dc:creator>
		<pubDate>Sat, 16 Feb 2013 19:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=58736#comment-62867</guid>
		<description><![CDATA[Message from Encinitas city hall to the current citizens:

&quot;Get lost. Move away. Die already. You&#039;re easily replaced.&quot;]]></description>
		<content:encoded><![CDATA[<p>Message from Encinitas city hall to the current citizens:</p>
<p>&#8220;Get lost. Move away. Die already. You&#8217;re easily replaced.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GPU in the ruts</title>
		<link>http://thecoastnews.com/2013/02/encinitas-planning-commission-presents-on-general-plan-update/comment-page-1/#comment-62866</link>
		<dc:creator>GPU in the ruts</dc:creator>
		<pubDate>Sat, 16 Feb 2013 18:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=58736#comment-62866</guid>
		<description><![CDATA[In their ivory tower in Sacramento.]]></description>
		<content:encoded><![CDATA[<p>In their ivory tower in Sacramento.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vaterfair</title>
		<link>http://thecoastnews.com/2013/02/encinitas-planning-commission-presents-on-general-plan-update/comment-page-1/#comment-62827</link>
		<dc:creator>vaterfair</dc:creator>
		<pubDate>Sat, 16 Feb 2013 04:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=58736#comment-62827</guid>
		<description><![CDATA[and where do the law makers live?]]></description>
		<content:encoded><![CDATA[<p>and where do the law makers live?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GPU in the ruts</title>
		<link>http://thecoastnews.com/2013/02/encinitas-planning-commission-presents-on-general-plan-update/comment-page-1/#comment-62818</link>
		<dc:creator>GPU in the ruts</dc:creator>
		<pubDate>Sat, 16 Feb 2013 01:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=58736#comment-62818</guid>
		<description><![CDATA[Good question: The intent was to distribute affordable housing throughout all California cities. Unfortunately, since these units are offered at market rate, they will not be affordable in Encinitas and in Coastal areas. Instead the State, through HCD and the RHNA allocation, dictates that a density of 30 units per acre or more needs to be demonstrated in the Housing element of the General Plan Update. Translation: higher density with buildings between 3 and 5 stories.
It goes like this: States dictates --&gt;SANDAG allocates to 18 cities --&gt;Encinitas has to plan for 1300 units of high-density apartments. State enforces it own laws and penalizes non-compliant cities. Great democratic process isnt&#039;it? Little people of Encinitas get screwed with high density units and picking up the tab for the added infrastructure costs.]]></description>
		<content:encoded><![CDATA[<p>Good question: The intent was to distribute affordable housing throughout all California cities. Unfortunately, since these units are offered at market rate, they will not be affordable in Encinitas and in Coastal areas. Instead the State, through HCD and the RHNA allocation, dictates that a density of 30 units per acre or more needs to be demonstrated in the Housing element of the General Plan Update. Translation: higher density with buildings between 3 and 5 stories.<br />
It goes like this: States dictates &#8211;&gt;SANDAG allocates to 18 cities &#8211;&gt;Encinitas has to plan for 1300 units of high-density apartments. State enforces it own laws and penalizes non-compliant cities. Great democratic process isnt&#8217;it? Little people of Encinitas get screwed with high density units and picking up the tab for the added infrastructure costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vaterfair</title>
		<link>http://thecoastnews.com/2013/02/encinitas-planning-commission-presents-on-general-plan-update/comment-page-1/#comment-62725</link>
		<dc:creator>vaterfair</dc:creator>
		<pubDate>Thu, 14 Feb 2013 23:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=58736#comment-62725</guid>
		<description><![CDATA[&quot;The General Plan Update will steer development and land use in Encinitas over the next several decades. As part of the General Plan Update, the Planning Commission was tasked with where to place 1,300 state-mandated housing units.&quot;

What actions created the state-mandated units?]]></description>
		<content:encoded><![CDATA[<p>&#8220;The General Plan Update will steer development and land use in Encinitas over the next several decades. As part of the General Plan Update, the Planning Commission was tasked with where to place 1,300 state-mandated housing units.&#8221;</p>
<p>What actions created the state-mandated units?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 440/475 objects using apc

Served from: thecoastnews.com @ 2013-05-19 03:35:44 -->