<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carlsbad Councilman questions usefulness of city survey</title>
	<atom:link href="http://thecoastnews.com/2013/01/carlsbad-councilman-questions-usefulness-of-city-survey/feed" rel="self" type="application/rss+xml" />
	<link>http://thecoastnews.com/2013/01/carlsbad-councilman-questions-usefulness-of-city-survey/</link>
	<description>Making Waves in Your Neighborhood</description>
	<lastBuildDate>Wed, 19 Jun 2013 11:34:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: penny johnson</title>
		<link>http://thecoastnews.com/2013/01/carlsbad-councilman-questions-usefulness-of-city-survey/comment-page-1/#comment-60230</link>
		<dc:creator>penny johnson</dc:creator>
		<pubDate>Sun, 13 Jan 2013 23:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=57534#comment-60230</guid>
		<description><![CDATA[For the last several years the question of land use and open space has not been asked.  I think the council does not want to hear about the unsatisfactory use of the Quarry Creek area and the building of 656 homes which will destroy that pristine open space......and the high number of people who are in disagreement with the current plan.]]></description>
		<content:encoded><![CDATA[<p>For the last several years the question of land use and open space has not been asked.  I think the council does not want to hear about the unsatisfactory use of the Quarry Creek area and the building of 656 homes which will destroy that pristine open space&#8230;&#8230;and the high number of people who are in disagreement with the current plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Martin Buncher</title>
		<link>http://thecoastnews.com/2013/01/carlsbad-councilman-questions-usefulness-of-city-survey/comment-page-1/#comment-60028</link>
		<dc:creator>Dr. Martin Buncher</dc:creator>
		<pubDate>Fri, 11 Jan 2013 02:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=57534#comment-60028</guid>
		<description><![CDATA[I am CEO of an internationally know marketing research company based in San Diego, and have been involved in major community reseasrch programs since 1977. It sounds to me like the design of the survey is not adequate to meet the needs of the community. The council woman makes a good point. Whoever thinks we cannot delve deeply into community issues, both positive and negative, via phone surveys is extremely naive about the science of marketing research. We would be glad to review the questionnaire and results at no cost to the Carlsbad community.]]></description>
		<content:encoded><![CDATA[<p>I am CEO of an internationally know marketing research company based in San Diego, and have been involved in major community reseasrch programs since 1977. It sounds to me like the design of the survey is not adequate to meet the needs of the community. The council woman makes a good point. Whoever thinks we cannot delve deeply into community issues, both positive and negative, via phone surveys is extremely naive about the science of marketing research. We would be glad to review the questionnaire and results at no cost to the Carlsbad community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tappleg*</title>
		<link>http://thecoastnews.com/2013/01/carlsbad-councilman-questions-usefulness-of-city-survey/comment-page-1/#comment-60023</link>
		<dc:creator>Tappleg*</dc:creator>
		<pubDate>Fri, 11 Jan 2013 00:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=57534#comment-60023</guid>
		<description><![CDATA[Good point Keith, at a minimum lets rotate this &#039;feel good exercise&#039; to every three to five years and delve into some of the problems in Carlsbad; engage with the citizens to explore solutions and identify suggestions. And is BW Research aware that fewer and fewer households have land lines, how can a phone survey be representative of the population if 65% of the households no longer have a land line?]]></description>
		<content:encoded><![CDATA[<p>Good point Keith, at a minimum lets rotate this &#8216;feel good exercise&#8217; to every three to five years and delve into some of the problems in Carlsbad; engage with the citizens to explore solutions and identify suggestions. And is BW Research aware that fewer and fewer households have land lines, how can a phone survey be representative of the population if 65% of the households no longer have a land line?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 353/382 objects using apc

Served from: thecoastnews.com @ 2013-06-19 07:26:25 -->