<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Committee continues discussions over city’s future housing</title>
	<atom:link href="http://thecoastnews.com/2012/05/committee-continues-discussions-over-citys-future-housing/feed" rel="self" type="application/rss+xml" />
	<link>http://thecoastnews.com/2012/05/committee-continues-discussions-over-citys-future-housing/</link>
	<description>Making Waves in Your Neighborhood</description>
	<lastBuildDate>Tue, 21 May 2013 17:41:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Real Encinitas</title>
		<link>http://thecoastnews.com/2012/05/committee-continues-discussions-over-citys-future-housing/comment-page-1/#comment-37924</link>
		<dc:creator>Real Encinitas</dc:creator>
		<pubDate>Sat, 26 May 2012 21:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=49643#comment-37924</guid>
		<description><![CDATA[Good points made by kathleen2.  No matter what the values of our community members--the actual citizens ALWAYS lose, and the developers and the City win.  Many Encinitas residents are interested in seeing affordable housing so that their adult children and people who work in the area in low-paying industries can afford to live here.  The truth is that developers dangle the incentive of building low-income housing in order to get maximum density, then they kick the low-income people out and make them live in rentals by the railroad tracks and convert the high density developments into market-rate homes.  Think that Baumann Property.  

As far as Pat Murphy and his planners using the dot exercises to come up with a plan, why would we assume that any valid conclusions could be reached at all since they gave the participants maps with errors and misleading information, and there were no controls--not even dots that they couldn&#039;t move arround.  The Planning Department is not qualified in any way to do this since the lack the educational qualifications and all previous attempts have been a complete failure.  The Planning Department and Peder Norby, with their history of dishonesty, reflect poorly on the entire City and its workers--which is unfair to those who are actually dedicated to their jobs.]]></description>
		<content:encoded><![CDATA[<p>Good points made by kathleen2.  No matter what the values of our community members&#8211;the actual citizens ALWAYS lose, and the developers and the City win.  Many Encinitas residents are interested in seeing affordable housing so that their adult children and people who work in the area in low-paying industries can afford to live here.  The truth is that developers dangle the incentive of building low-income housing in order to get maximum density, then they kick the low-income people out and make them live in rentals by the railroad tracks and convert the high density developments into market-rate homes.  Think that Baumann Property.  </p>
<p>As far as Pat Murphy and his planners using the dot exercises to come up with a plan, why would we assume that any valid conclusions could be reached at all since they gave the participants maps with errors and misleading information, and there were no controls&#8211;not even dots that they couldn&#8217;t move arround.  The Planning Department is not qualified in any way to do this since the lack the educational qualifications and all previous attempts have been a complete failure.  The Planning Department and Peder Norby, with their history of dishonesty, reflect poorly on the entire City and its workers&#8211;which is unfair to those who are actually dedicated to their jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathleen2</title>
		<link>http://thecoastnews.com/2012/05/committee-continues-discussions-over-citys-future-housing/comment-page-1/#comment-37919</link>
		<dc:creator>kathleen2</dc:creator>
		<pubDate>Sat, 26 May 2012 18:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=49643#comment-37919</guid>
		<description><![CDATA[Supposedly this is being done to provide low income housing which in and of itself is homorable but the Catch 22 is that if you make the density 30 units or more per acre than you don&#039;t have to have any of them be affordable!!! They can all be sold at market rate. This is not about low income housing.This is about increasing density along the coast so that developers can sell their condos at maret rate, ie plus or minus one million and the residents in the community get nothing.  ERAC developers and realtors put all their dots in Leucadia, aong the coast and at Manchester and Interstate five, where one Carlsbad developer/realtor said he envisioned  hundreds of condos.]]></description>
		<content:encoded><![CDATA[<p>Supposedly this is being done to provide low income housing which in and of itself is homorable but the Catch 22 is that if you make the density 30 units or more per acre than you don&#8217;t have to have any of them be affordable!!! They can all be sold at market rate. This is not about low income housing.This is about increasing density along the coast so that developers can sell their condos at maret rate, ie plus or minus one million and the residents in the community get nothing.  ERAC developers and realtors put all their dots in Leucadia, aong the coast and at Manchester and Interstate five, where one Carlsbad developer/realtor said he envisioned  hundreds of condos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Common Sense</title>
		<link>http://thecoastnews.com/2012/05/committee-continues-discussions-over-citys-future-housing/comment-page-1/#comment-37868</link>
		<dc:creator>Common Sense</dc:creator>
		<pubDate>Fri, 25 May 2012 14:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=49643#comment-37868</guid>
		<description><![CDATA[The future of Encinitas: GHETTO.]]></description>
		<content:encoded><![CDATA[<p>The future of Encinitas: GHETTO.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 352/383 objects using apc

Served from: thecoastnews.com @ 2013-05-21 11:06:44 -->