<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Council rejects outdoor dining proposal</title>
	<atom:link href="http://thecoastnews.com/2011/11/council-rejects-outdoor-dining-proposal/feed" rel="self" type="application/rss+xml" />
	<link>http://thecoastnews.com/2011/11/council-rejects-outdoor-dining-proposal/</link>
	<description>Making Waves in Your Neighborhood</description>
	<lastBuildDate>Mon, 20 May 2013 07:54:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Lynn Marr</title>
		<link>http://thecoastnews.com/2011/11/council-rejects-outdoor-dining-proposal/comment-page-1/#comment-8475</link>
		<dc:creator>Lynn Marr</dc:creator>
		<pubDate>Sat, 19 Nov 2011 21:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=44926#comment-8475</guid>
		<description><![CDATA[I watched this Council Meeting on Cox Cable. I thought staff was &quot;presumptuous&quot; to attempt to get staff to apply a yearly fee of $290. Patrick Murphy spoke up in response to Teresa&#039;s question, asking staff to ascertain the actual costs. He indicated that typically only about 60% of costs are recovered. He&#039;s the Director of the Building Department. State law requires that building permit fees ONLY reflect the actual INSPECTION costs. Encinitas has hired costly consultants to determine all of the costs, NOT only inspection, including &quot;back-up&quot; administrative fees, costs associated with housing the building department, perhaps even pension liabilities? This is done to justify raising fees. Fees have gone up faster in Encinitas than in many other cities. They were &quot;held down&quot; for years, but under the Council we&#039;ve had for the past eight years, they&#039;ve increased dramatically. This is not a building permit, but I feel there should be NO annual fee, after the applicant first submits his or her request to the food facilities space for outside dining, in compliance with City and ADA regulations. Most property owners OWN their land to the curb, sometimes into the middle of the street. The City and the public have an easement. The City has the duty to maintain these public easements. Contrary to what Jim Bond stated, the City is not &quot;giving the business owners valuable space.&quot; They already own it! Furthermore, a yearly &quot;fee&quot; is akin to raising the property tax of these business properties. That would require a vote, unless it&#039;s an increase in fees for water or sewer usage. And staff after two years of rate increases, is now also recommending an increase in our water rates. The drought has been declared to be over. There should be NO raise in water rates, either.]]></description>
		<content:encoded><![CDATA[<p>I watched this Council Meeting on Cox Cable. I thought staff was &#034;presumptuous&#034; to attempt to get staff to apply a yearly fee of $290. Patrick Murphy spoke up in response to Teresa&#8217;s question, asking staff to ascertain the actual costs. He indicated that typically only about 60% of costs are recovered. He&#8217;s the Director of the Building Department. State law requires that building permit fees ONLY reflect the actual INSPECTION costs. Encinitas has hired costly consultants to determine all of the costs, NOT only inspection, including &#034;back-up&#034; administrative fees, costs associated with housing the building department, perhaps even pension liabilities? This is done to justify raising fees. Fees have gone up faster in Encinitas than in many other cities. They were &#034;held down&#034; for years, but under the Council we&#8217;ve had for the past eight years, they&#8217;ve increased dramatically. This is not a building permit, but I feel there should be NO annual fee, after the applicant first submits his or her request to the food facilities space for outside dining, in compliance with City and ADA regulations. Most property owners OWN their land to the curb, sometimes into the middle of the street. The City and the public have an easement. The City has the duty to maintain these public easements. Contrary to what Jim Bond stated, the City is not &#034;giving the business owners valuable space.&#034; They already own it! Furthermore, a yearly &#034;fee&#034; is akin to raising the property tax of these business properties. That would require a vote, unless it&#8217;s an increase in fees for water or sewer usage. And staff after two years of rate increases, is now also recommending an increase in our water rates. The drought has been declared to be over. There should be NO raise in water rates, either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian S.</title>
		<link>http://thecoastnews.com/2011/11/council-rejects-outdoor-dining-proposal/comment-page-1/#comment-8474</link>
		<dc:creator>Brian S.</dc:creator>
		<pubDate>Sat, 19 Nov 2011 07:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=44926#comment-8474</guid>
		<description><![CDATA[Grow up and take a good look at Europe. Republican or Democrat, we&#039;re all mired in red tape.]]></description>
		<content:encoded><![CDATA[<p>Grow up and take a good look at Europe. Republican or Democrat, we&#8217;re all mired in red tape.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 336/365 objects using apc

Served from: thecoastnews.com @ 2013-05-20 09:41:55 -->