<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Council supports La Costa  ‘road diet’</title>
	<atom:link href="http://thecoastnews.com/2011/03/council-supports-la-costa-road-diet/feed" rel="self" type="application/rss+xml" />
	<link>http://thecoastnews.com/2011/03/council-supports-la-costa-road-diet/</link>
	<description>Making Waves in Your Neighborhood</description>
	<lastBuildDate>Sun, 26 May 2013 06:02:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: slinke</title>
		<link>http://thecoastnews.com/2011/03/council-supports-la-costa-road-diet/comment-page-1/#comment-7862</link>
		<dc:creator>slinke</dc:creator>
		<pubDate>Thu, 21 Apr 2011 07:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=43172#comment-7862</guid>
		<description><![CDATA[I have compiled an informational web site on the La Costa Avenue traffic calming projects, including maps, schematics, methods to provide feedback to the City, traffic volume reports and projections, collision analysis, etc. I encourage people to provide informed feedback to the City of Carlsbad and to sign up for the mailing list: https://sites.google.com/site/lacostacommuters/]]></description>
		<content:encoded><![CDATA[<p>I have compiled an informational web site on the La Costa Avenue traffic calming projects, including maps, schematics, methods to provide feedback to the City, traffic volume reports and projections, collision analysis, etc. I encourage people to provide informed feedback to the City of Carlsbad and to sign up for the mailing list: <a href="https://sites.google.com/site/lacostacommuters/" rel="nofollow">https://sites.google.com/site/lacostacommuters/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slinke</title>
		<link>http://thecoastnews.com/2011/03/council-supports-la-costa-road-diet/comment-page-1/#comment-7861</link>
		<dc:creator>slinke</dc:creator>
		<pubDate>Thu, 21 Apr 2011 07:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastnews.com/?p=43172#comment-7861</guid>
		<description><![CDATA[I have compiled an informational web site on the La Costa Avenue traffic calming projects, including maps, schematics, methods to provide feedback to the City, traffic volume reports and projections, collision analysis, etc. I encourage people to provide informed feedback to the City of Carlsbad and to sign up for the mailing list:
]]></description>
		<content:encoded><![CDATA[<p>I have compiled an informational web site on the La Costa Avenue traffic calming projects, including maps, schematics, methods to provide feedback to the City, traffic volume reports and projections, collision analysis, etc. I encourage people to provide informed feedback to the City of Carlsbad and to sign up for the mailing list:</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 329/353 objects using apc

Served from: thecoastnews.com @ 2013-05-26 00:32:51 -->